| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24703604001025 | 4219 | OLD RD | 4219 OLD RD | ||
| 24703604001032 | |||||
| 24703604002004 | E | 13462 | SUNRISE LAKE DR | 13462 E SUNRISE LAKE DR | |
| 2470360400201201 | |||||
| 24703604002014 | |||||
| 24703604002035 | |||||
| 2480270000001601 | 13970 | KLONDIKE RD | 13970 KLONDIKE RD | ||
| 24802700000021 | |||||
| 24802700000024 | 14012 | KLONDIKE RD | 14012 KLONDIKE RD | ||
| 24802700000031 |