| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 26300800000016 | |||||
| 2630080000001801 | |||||
| 26300800000019 | |||||
| 26300800000022 | 14699 | ENGLEDOW SPRINGS RD | 14699 ENGLEDOW SPRINGS RD | ||
| 26300800000027 | |||||
| 26401700000003 | |||||
| 2650150000000601 | 14748 | STATE ROAD E | 14748 STATE ROAD E | ||
| 26501500000008 | 14707 | STATE ROAD E | 14707 STATE ROAD E | ||
| 2650150000001002 | |||||
| 2650150000001104 |