| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2422032300400902 | 510 | LUEKING | 510 LUEKING | ||
| 24220323004010 | |||||
| 2422032300401805 | 420 | TEAL VALLEY ESTS | 420 TEAL VALLEY ESTS | ||
| 2422032401500102 | |||||
| 24220324016003 | S | 203 | GRANDE AVE | 203 S GRANDE AVE | |
| 24220324016005 | S | 210 | WASHINGTON ST | 210 S WASHINGTON ST | |
| 24220324017002 | 1309 | DALE ST | 1309 DALE ST | ||
| 24220324017004 | S | 203 | THOMAS AVE | 203 S THOMAS AVE | |
| 24220324023003 | W | 620 | CLEMENT ST | 620 W CLEMENT ST | |
| 2422032402300301 |