| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2450160400202202 | |||||
| 24501604002024 | |||||
| 24501604002026 | |||||
| 24502100000003 | 13671 | KLONDIKE RD | 13671 KLONDIKE RD | ||
| 2450210000000301 | 13665 | KLONDIKE RD | 13665 KLONDIKE RD | ||
| 24502100000014 | |||||
| 2450210000001701 | |||||
| 2450210000002202 | 428 | DEAD END DR | 428 DEAD END DR | ||
| 24502100000027 | |||||
| 2450210100100701 |