| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2432060000003803 | 12903 | WOODLAND FARMS DR | 12903 WOODLAND FARMS DR | ||
| 2432060000003805 | 12912 | WOODLAND FARMS DR | 12912 WOODLAND FARMS DR | ||
| 2432060000004201 | 12937 | PETER MOORE LN | 12937 PETER MOORE LN | ||
| 24320600000046 | 5543 | STATE ROAD H | 5543 STATE ROAD H | ||
| 24320600000048 | 5560 | STATE ROAD H | 5560 STATE ROAD H | ||
| 24320600000056 | 214 | DODSON LN | 214 DODSON LN | ||
| 24320600000064 | 5500 | STATE ROAD H | 5500 STATE ROAD H | ||
| 24320600000071 | 2274 | YELLOW ROCK RD | 2274 YELLOW ROCK RD | ||
| 24411700000026 | |||||
| 24411700000028 |