| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 23803300000037M | |||||
| 2380340000000306 | 2800 | FRAZIER STATION RD | 2800 FRAZIER STATION RD | ||
| 23803400000004 | |||||
| 23902900000002 | 13500 | LAZY D AVE | 13500 LAZY D AVE | ||
| 2412021000408009 | 1683 | TOWNE VIEW DR | 1683 TOWNE VIEW DR | ||
| 24120210004081 | 13048 | EASTWOOD DR | 13048 EASTWOOD DR | ||
| 24120210004083 | 13030 | EASTWOOD DR | 13030 EASTWOOD DR | ||
| 2412021000408409 | |||||
| 24120210004091 | 530 | OLD HICKORY CRK | 530 OLD HICKORY CRK | ||
| 2412021000409601 |