| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 25210400000015 | 7975 | TURLEY RD | 7975 TURLEY RD | ||
| 25221000000004 | |||||
| 2522100000000605 | |||||
| 25300500000002 | 13549 | CEDAR HOLLOW RD | 13549 CEDAR HOLLOW RD | ||
| 25300500000011 | |||||
| 2550150000000702 | |||||
| 2560130000000107 | |||||
| 23310620008006 | 3746 | FLUCOM RD | 3746 FLUCOM RD | ||
| 23310620009001 | 3674 | FLUCOM RD | 3674 FLUCOM RD | ||
| 23310620010001 |