| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1880280000000609 | 1128 | JACOB LN | 1128 JACOB LN | ||
| 1880280000000612 | 1120 | JACOB LN | 1120 JACOB LN | ||
| 1880280000000614 | 1134 | JACOB LN | 1134 JACOB LN | ||
| 1880280000001304 | 1204 | VICTORIA XING | 1204 VICTORIA XING | ||
| 1880280000001310 | 1229 | VICTORIA XING | 1229 VICTORIA XING | ||
| 1880280000001312 | 1239 | VICTORIA XING | 1239 VICTORIA XING | ||
| 18803300000002 | 2624 | SUNNYSIDE RD | 2624 SUNNYSIDE RD | ||
| 1880330000000401 | 107 | SECLUDED ESTS | 107 SECLUDED ESTS | ||
| 1880330000000410 | 3236 | CAMBRIDGE DR | 3236 CAMBRIDGE DR | ||
| 1880330000000437 |