Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
1880270000400101 3028 DUAL DR 3028 DUAL DR
18802700004015 3025 DUAL DR 3025 DUAL DR
18802700004018 3036 DUAL DR 3036 DUAL DR
1880280000000101 2400 SUNNYSIDE RD 2400 SUNNYSIDE RD
1880280000000407 3251 EQUESTRIAN DR 3251 EQUESTRIAN DR
1880280000000414 3318 EQUESTRIAN DR 3318 EQUESTRIAN DR
1880280000000420 3343 EQUESTRIAN DR 3343 EQUESTRIAN DR
1880280000000422 3324 EQUESTRIAN DR 3324 EQUESTRIAN DR
1880280000000602 1115 JACOB LN 1115 JACOB LN
1880280000000604 1127 JACOB LN 1127 JACOB LN

Page 10114 of 10600

First Previous Next Last