| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2620030000001101 | 14487 | STATE ROAD E | 14487 STATE ROAD E | ||
| 2620030000001103 | 14445 | STATE ROAD E | 14445 STATE ROAD E | ||
| 26200300000012 | 4887 | MOON RD | 4887 MOON RD | ||
| 26200400000005 | 13360 | PICKETWIRE RD | 13360 PICKETWIRE RD | ||
| 26200900000002 | 5050 | UPPER BLACKWELL RD | 5050 UPPER BLACKWELL RD | ||
| 27300500000004 | |||||
| 27300500000008 | |||||
| 27300500000009 | 3800 | SUNRISE SCHOOL RD | 3800 SUNRISE SCHOOL RD | ||
| 2730060000000201 | |||||
| 27300600000003 |