| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24703603002029 | W | 14170 | SUNRISE LAKE DR | 14170 W SUNRISE LAKE DR | |
| 24703603002039 | W | 14229 | SUNRISE LAKE DR | 14229 W SUNRISE LAKE DR | |
| 24703603003010 | 4436 | HORSESHOE DR | 4436 HORSESHOE DR | ||
| 24703603003014 | |||||
| 24703603003027 | |||||
| 26100200000001 | 14321 | HARDIN RD | 14321 HARDIN RD | ||
| 2610020000000102 | |||||
| 2610020000000105 | 14360 | HARDIN RD | 14360 HARDIN RD | ||
| 2610020000000110 | 777 | SUNSET HVN | 777 SUNSET HVN | ||
| 2610020000000201 |