| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 23310620007001 | 12945 | HENCHER RD | 12945 HENCHER RD | ||
| 23310620007002 | |||||
| 2331062000800501 | 3752 | FLUCOM RD | 3752 FLUCOM RD | ||
| 23310620009007 | 3632 | FLUCOM RD | 3632 FLUCOM RD | ||
| 2350160000004636 | |||||
| 23502100000003 | 13371 | STATE ROAD JJ | 13371 STATE ROAD JJ | ||
| 2350210000000501 | |||||
| 23502100000013 | 13408 | STATE ROAD JJ | 13408 STATE ROAD JJ | ||
| 2350210000001308 | 13444 | STATE ROAD JJ | 13444 STATE ROAD JJ | ||
| 2350210000001312 |