| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 23310620001003 | 12914 | HENCHER RD | 12914 HENCHER RD | ||
| 2331062000100602 | 12928 | HENCHER RD | 12928 HENCHER RD | ||
| 23310620001008 | 12942 | HENCHER RD | 12942 HENCHER RD | ||
| 2331062000200101 | 12917 | HENCHER RD | 12917 HENCHER RD | ||
| 23310620003003 | 12815 | LONE OAK LN | 12815 LONE OAK LN | ||
| 23310620004003 | |||||
| 2331062000400301 | 12960 | LONE OAK LN | 12960 LONE OAK LN | ||
| 23310620005001 | 3873 | FLUCOM RD | 3873 FLUCOM RD | ||
| 2331062000600103 | 3807 | FLUCOM RD | 3807 FLUCOM RD | ||
| 2331062000600402 |