| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24501500000009 | 13513 | KLONDIKE RD | 13513 KLONDIKE RD | ||
| 24501500000011 | 13478 | KLONDIKE RD | 13478 KLONDIKE RD | ||
| 24501500000026 | 4812 | VIEHMAN CREEK RD | 4812 VIEHMAN CREEK RD | ||
| 24120212002002 | S | 701 | 3RD ST | 701 S 3RD ST | |
| 24120212003001 | |||||
| 2412021200400202 | E | 711 | MAIN ST | 711 E MAIN ST | |
| 24120212006001 | 700 | BLOW ST | 700 BLOW ST | ||
| 24120212007004 | 709 | BLOW ST | 709 BLOW ST | ||
| 24120212007006 | |||||
| 24502202008026 |