| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24220324008002 | 1319 | BOYD ST | 1319 BOYD ST | ||
| 24220324009001 | N | 102 | THOMAS ST | 102 N THOMAS ST | |
| 2422032400900201 | N | 1400 | THOMAS ST | 1400 N THOMAS ST | |
| 24220324010005 | S | 202 | THOMAS ST | 202 S THOMAS ST | |
| 2422032401100401 | 1323 | EASTON ST | 1323 EASTON ST | ||
| 24220324011006 | 1310 | DALE ST | 1310 DALE ST | ||
| 24220324013003 | 1105 | EASTON ST | 1105 EASTON ST | ||
| 24220324014005 | |||||
| 24220324014011 | 623 | ALLEN PL | 623 ALLEN PL | ||
| 2450210400102303 |