Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24120212024002
24120212028001
24120212028007 1119 DEWITT ST 1119 DEWITT ST
24120212029004 S 1009 2ND ST 1009 S 2ND ST
24120212030009 S 1022 2ND ST 1022 S 2ND ST
24120212031004 S 1018 3RD ST 1018 S 3RD ST
24120212033007 S 1117 2ND ST 1117 S 2ND ST
2412022000000301 4016 FRISSELL RD 4016 FRISSELL RD
2412022000001301 135 FOX RUN DR 135 FOX RUN DR
24120220000018 E 722 CLEMENT ST 722 E CLEMENT ST

Page 10062 of 10600

First Previous Next Last