| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2331052000004201 | 12992 | HENCHER RD | 12992 HENCHER RD | ||
| 2331052000004703 | |||||
| 2331052000004705 | 3408 | HODGE RD | 3408 HODGE RD | ||
| 23310610001006 | 3623 | GLENVIEW DR | 3623 GLENVIEW DR | ||
| 23310610002002 | 3626 | GLENVIEW DR | 3626 GLENVIEW DR | ||
| 23310610003003 | 3527 | FOUNTAIN CITY RD | 3527 FOUNTAIN CITY RD | ||
| 23320800000019 | 3382 | FLUCOM RD | 3382 FLUCOM RD | ||
| 2332080000002012 | |||||
| 2332080000002014 | 132 | TRACY LN | 132 TRACY LN | ||
| 2332080000002202 |