Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
2331052000000103 3613 PLATINUM CT 3613 PLATINUM CT
2331052000000105 3625 PLATINUM CT 3625 PLATINUM CT
23310520000002 3210 ARMBRUSTER RD 3210 ARMBRUSTER RD
23310520000008 3372 ARMBRUSTER RD 3372 ARMBRUSTER RD
23310520000016 12906 RODAL ACRES 12906 RODAL ACRES
23310520000036 3561 JEAN DR 3561 JEAN DR
2331052000003703 13019 SUSAN DR 13019 SUSAN DR
2331052000003715 3504 MARK RUSSELL DR 3504 MARK RUSSELL DR
2331052000003720 3522 MARK RUSSELL DR 3522 MARK RUSSELL DR
23310520000038 13018 HENCHER RD 13018 HENCHER RD

Page 10045 of 10600

First Previous Next Last