| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24120212001007 | S | 717 | 4TH ST | 717 S 4TH ST | |
| 24120212002001 | S | 700 | 2ND ST | 700 S 2ND ST | |
| 24120212002005 | S | 708 | 2ND ST | 708 S 2ND ST | |
| 24120212003004 | S | 716 | MAIN ST | 716 S MAIN ST | |
| 24120212003006 | S | 709 | 2ND ST | 709 S 2ND ST | |
| 24120212003010 | |||||
| 24120212005001 | |||||
| 24120212006005 | 720 | BLOW ST | 720 BLOW ST | ||
| 24120212007001 | 702 | BOGY ST | 702 BOGY ST | ||
| 2450220200803501 |