Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
2380280000001325
24120110001008 4016 FLUCOM RD 4016 FLUCOM RD
24120110002001 12900 BYERS LN 12900 BYERS LN
24120110002003A 4022 WILKINSON RD 4022 WILKINSON RD
24120110002013 4118 FLUCOM RD 4118 FLUCOM RD
24120110002015 12903 ROUGH RD 12903 ROUGH RD
24120110002020 533 FLUCOM MDWS 533 FLUCOM MDWS
24120110002022 525 FLUCOM MDWS 525 FLUCOM MDWS
24120110002029 425 FLUCOM MDWS 425 FLUCOM MDWS
24120110002043 432 FLUCOM MDWS 432 FLUCOM MDWS

Page 10028 of 10600

First Previous Next Last