| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2442180000001309 | 5712 | GRASSY LN | 5712 GRASSY LN | ||
| 24421800000015 | |||||
| 24421800000016 | 5655 | PERKINS RD | 5655 PERKINS RD | ||
| 24421800000019 | 5877 | PERKINS RD | 5877 PERKINS RD | ||
| 24421900000009 | |||||
| 24421900000016 | 14373 | WILSON HOLLOW RD | 14373 WILSON HOLLOW RD | ||
| 24421900000017 | 14405 | WILSON HOLLOW RD | 14405 WILSON HOLLOW RD | ||
| 24421900000024 | 14435 | WILSON HOLLOW RD | 14435 WILSON HOLLOW RD | ||
| 24421900000043 | 14388 | WILSON HOLLOW RD | 14388 WILSON HOLLOW RD | ||
| 24421900000044 |