Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24111200000028 4575 STATE ROAD V 4575 STATE ROAD V
24120222002003 N 823 3RD ST 823 N 3RD ST
24120222002014 N 804 2ND ST 804 N 2ND ST
24120222003002 N 827 4TH ST 827 N 4TH ST
24120222003007 N 817 4TH ST 817 N 4TH ST
24120222004004 N 814 4TH ST 814 N 4TH ST
24120222004009 N 806 4TH ST 806 N 4TH ST
24120222007016 617 PERRY ST 617 PERRY ST
24120222007019 611 PERRY ST 611 PERRY ST
24120222008001 N 720 5TH ST 720 N 5TH ST

Page 10020 of 10600

First Previous Next Last