| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24120212028005 | 1019 | DEWITT ST | 1019 DEWITT ST | ||
| 24120212029002 | S | 1001 | 2ND ST | 1001 S 2ND ST | |
| 24120212030007 | S | 1019 | 3RD ST | 1019 S 3RD ST | |
| 24120212031002 | 318 | KINGSTON ST | 318 KINGSTON ST | ||
| 24120212032003 | S | 1112 | 2ND ST | 1112 S 2ND ST | |
| 24120212033002 | S | 1115 | 2ND ST | 1115 S 2ND ST | |
| 24120212035006 | S | 1217 | 3RD ST | 1217 S 3RD ST | |
| 24120220000001 | 4005 | FRISSELL RD | 4005 FRISSELL RD | ||
| 24120220000008 | 4059 | UPPER PLATTIN RD | 4059 UPPER PLATTIN RD | ||
| 24120220000013 |